Pluimveeprijzen

PLUIMVEEMARKT/PRIX VOLAILLE DEINZE 2010-2012
Week Datum Extra zw. Bruine Witte Deinze ABC Deinze 2011 Deinze 2010
1 04/01/12 0,56 0,23 0,19 0,87 0,91 05/01/11 0,92 06/01/10 0,84
2 11/01/12 0,59 0,24 0,20 0,87 0,91 12/01/11 0,92 13/01/10 0,88
3 18/01/12 0,61 0,26 0,22 0,89 0,90 19/01/11 0,92 20/01/10 0,88
4 25/01/12 0,61 0,28 0,24 0,91 0,90 26/01/11 0,87 27/01/10 0,86
5 01/02/12 0,61 0,30 0,26 0,90 0,90 02/02/11 0,87 03/02/10 0,77
6 08/02/12 0,62 0,32 0,28 0,90 0,90 09/02/11 0,90 10/02/10 0,77
7 15/02/12 0,62 0,32 0,28 0,90 0,90 16/02/11 0,92 17/02/10 0,79
8 22/02/12 0,63 0,32 0,28 0,90 0,90 23/02/11 0,94 24/02/10 0,79
9 29/02/12           02/03/11 0,94 03/03/10 0,81
10 07/03/12           09/03/11 0,94 10/03/10 0,82
11 14/03/12           16/03/11 0,95 17/03/10 0,82
12 21/03/12           23/03/11 0,96 24/03/10 0,82
13 28/03/12           30/03/11 0,98 31/03/10 0,82
14 04/04/12           06/04/11 1,00 07/04/10 0,80
15 11/04/12           13/04/11 1,01 14/04/10 0,80
16 18/04/12           20/04/11 1,00 21/04/10 0,81
17 25/04/12           27/04/11 0,98 28/04/10 0,84
18 02/05/12           04/05/11 0,96 05/05/10 0,84
19 09/05/12           11/05/11 0,95 12/05/10 0,84
20 16/05/12           18/05/11 0,95 19/05/10 0,84
21 23/05/12           25/05/11 0,94 26/05/10 0,84
22 30/05/12           01/06/11 0,92 02/06/10 0,86
23 06/06/12           08/06/11 0,91 09/06/10 0,86
24 13/06/12           15/06/11 0,88 16/06/10 0,89
25 20/06/12           22/06/11 0,85 23/06/10 0,90
26 27/06/12           29/06/11 0,87 30/06/10 0,92
27 04/07/12           06/07/11 0,89 07/07/10 0,94
28 11/07/12           13/07/11 0,90 14/07/10 0,95
29 18/07/12           20/07/11 0,88 21/07/10 0,95
30 25/07/12           27/07/11 0,88 28/07/10 0,95
31 01/08/12           03/08/11 0,90 04/08/10 0,95
32 08/08/12           10/08/11 0,92 11/08/10 0,95
33 15/08/12           17/08/11 0,93 18/08/10 0,95
34 22/08/12           24/08/11 0,96 25/08/10 0,94
35 29/08/12           31/08/11 0,96 01/09/10 0,94
36 05/09/12           07/09/11 0,95 08/09/10 0,94
37 12/09/12           14/09/11 0,96 15/09/10 0,91
38 19/09/12           21/09/11 0,96 22/09/10 0,86
39 26/09/12           28/09/11 0,95 29/09/10 0,83
40 03/10/12           05/10/11 0,95 06/10/10 0,83
41 10/10/12           12/10/11 0,95 13/10/10 0,83
42 17/10/12           19/10/11 0,98 20/10/10 0,81
43 24/10/12           26/10/11 0,95 27/10/10 0,80
44 31/10/12           02/11/11 0,93 03/11/10 0,79
45 07/11/12           09/11/11 0,90 10/11/10 0,82
46 14/11/12           16/11/11 0,90 17/11/10 0,85
47 21/11/12           23/11/11 0,90 24/11/10 0,87
48 28/11/12           30/11/11 0,90 01/12/10 0,87
49 05/12/12           07/12/11 0,90 08/12/10 0,88
50 12/12/12           14/12/11 0,88 15/12/10 0,90
51 19/12/12           21/12/11 0,84 22/12/10 0,90
52 26/12/12           28/12/11 0,85 29/12/10 0,92
                     
Gemiddelde : 0,61 0,28 0,24 0,89 0,90   0,93   0,86

Comments are closed.